‹ SCHEDULEvs ALISO NIGUEL
Friday, October 9, 2026 · Brea Olinda HS · Epsilon League

BREA OLINDA
FINAL
Oct 9

ALISO NIGUEL
| TEAM | Q1 | Q2 | Q3 | Q4 | F |
|---|
| Aliso Niguel | -- | -- | -- | -- | 17 |
| Brea Olinda | -- | -- | -- | -- | 28 |
Quarter-by-quarter scoring not reported on MaxPreps.
TEAM STATS
| BREA | | ALISO NIGUEL |
|---|
| 122 | Passing yards | – |
| 10/13 | Comp / Att | –/– |
| 280 | Rushing yards | – |
| 40 | Carries | – |
| 402 | Total yards | – |
| 35 | Tackles | 34 |
| – | Sacks | 1.5 |
| 1 | Interceptions | – |
“–” = not entered on MaxPreps by that team.
BREA OLINDA LEADERS
PASSING
| # | Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
|---|
| 5 | G. Nicholson | 10 | 13 | 122 | .769 | 12.2 | 0 | 0 | | 105.3 |
| Team | 10 | 13 | 122 | .769 | 12.2 | 0 | 0 | | 105.3 |
RUSHING
| # | Name | Car | Yds | Avg | Lng | 100+ | TD |
|---|
| 48 | N. Davis | 23 | 157 | 6.8 | | 1 | 2 |
| 10 | R. Chang | 1 | -5 | -5.0 | | 0 | 0 |
| 8 | E. Rivas Melendez | 5 | 68 | 13.6 | | 0 | 0 |
| 5 | G. Nicholson | 11 | 60 | 5.5 | | 0 | 2 |
| Team | 40 | 280 | 7.0 | | 1 | 4 |
RECEIVING
| # | Name | Rec | Yds | Avg | Lng | TD |
|---|
| 9 | T. Kim | 1 | 30 | 30.0 | | |
| 48 | N. Davis | 2 | 13 | 6.5 | | |
| 11 | D. Baker | 1 | 7 | 7.0 | | |
| 10 | R. Chang | 1 | 5 | 5.0 | | |
| 8 | E. Rivas Melendez | 5 | 67 | 13.4 | | |
| Team | 10 | 122 | 12.2 | | |
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 32 | C. Clements | 2 | | 2 | |
| 25 | C. Shavers | 2 | | 2 | |
| 24 | N. Santana | 5 | 1 | 6 | |
| 22 | N. Gonzalez | | 1 | 1 | |
| 34 | N. Davis | 1 | | 1 | |
| 3 | L. King | 4 | 2 | 6 | |
| 4 | J. Morris | 2 | 2 | 4 | |
| 12 | M. Bonsangue | 1 | | 1 | |
| 41 | R. Dooley | | 1 | 1 | |
| 6 | J. Simmons | 2 | 2 | 4 | |
| 15 | G. Ahn | 1 | 1 | 2 | |
| 20 | C. Miller | 2 | 1 | 3 | 1.0 |
| 23 | L. Muldown | 1 | 1 | 2 | |
| Team | 23 | 12 | 35 | 1.0 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 25 | C. Shavers | | | 3 |
| Team | | | 3 |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 3 | L. King | | | | 1 | | | | | |
| 4 | J. Morris | | | | | | | | | 1 |
| 12 | M. Bonsangue | 1 | | | | | | | | |
| 6 | J. Simmons | | | | 1 | | | | | |
| 20 | C. Miller | | | | 1 | | | | | |
| Team | 1 | | | 3 | | | | | 1 |
KICKING: PAT & FG
| # | Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
|---|
| 86 | J. Erxleben | | | | 0 | 1 | .0 | | 0 |
| 38 | R. Hugo | 2 | 2 | 1.0 | | | | | 2 |
| Team | 2 | 2 | 1.0 | 0 | 1 | .0 | | 2 |
SCORING
| # | Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|
| 48 | N. Davis | 2 | 12 | | | | |
| 71 | A. Elder | | | 2 | | | |
| 38 | R. Hugo | | | | | 2 | 2 |
| 5 | G. Nicholson | 2 | 12 | | | | |
| Team | 4 | 24 | 2 | | 2 | 2 |
ALISO NIGUEL
TACKLES
| # | Name | Solo | Asst | Tot Tckls | TFL |
|---|
| 40 | B. Cox | 7 | 1 | 8 | |
| 18 | E. Morehouse | 4 | | 4 | 1.0 |
| 8 | C. Jackson | 5 | | 5 | 1.0 |
| 5 | N. Bisaccia | 8 | | 8 | 1.5 |
| 23 | T. Phillips | 2 | | 2 | |
| 57 | E. Rooney | 2 | | 2 | |
| 10 | J. Wilkes | 3 | 2 | 5 | 3.0 |
| Team | 31 | 3 | 34 | 6.5 |
SACKS
| # | Name | Sacks | Ydl | Hurs |
|---|
| 5 | N. Bisaccia | 1.5 | | |
| Team | 1.5 | | |
INTs / PD / FUMBLES
| # | Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
|---|
| 8 | C. Jackson | | | | | | | | | 1 |
| Team | | | | | | | | | 1 |
VIEW ON MAXPREPSSource: MaxPreps game stats, retrieved Oct 20, 2026. Stats are entered by each team's staff.